Ratings and analytics for sports and games
Match Date | Opponent | Result | Score | Rating Pts | New Rating |
---|---|---|---|---|---|
06 Oct 2014 | Gareth Jones 1932 | Win | 11-8 11-7 11-7 | 16 | 1948 |
06 Oct 2014 | Peter John Harris 1938 | Lose | 7-11 8-11 8-11 | -16 | 1932 |
06 Oct 2014 | Christopher Herbert 1953 | Lose | 11-7 10-12 8-11 12-10 8-11 | -15 | 1917 |
17 Oct 2014 | Jawn Qizibash 1932 | Win | 11-9 11-4 7-11 11-6 | 17 | 1934 |
17 Oct 2014 | David Liu 1652 | Win | 11-7 7-11 11-5 11-4 | 5 | 1939 |
17 Oct 2014 | Joao Botas 1901 | Win | 11-7 6-11 5-11 11-9 11-4 | 14 | 1953 |
24 Oct 2014 | Laikram Persaud 1977 | Win | 11-8 6-11 11-7 11-7 | 17 | 1970 |
24 Oct 2014 | Milen Dobrev 1991 | Lose | 7-11 7-11 11-8 8-11 | -15 | 1955 |
24 Oct 2014 | Leo Veinsreider 1714 | Lose | 7-11 12-10 11-7 7-11 7-11 | -26 | 1929 |
27 Oct 2014 | Jason Wong 1918 | Lose | 8-11 9-11 8-11 | -17 | 1912 |
27 Oct 2014 | Paul Anvari 1864 | Win | 10-12 11-8 11-3 4-11 13-11 | 14 | 1926 |
27 Oct 2014 | Sherwin Remata 1978 | Lose | 5-11 10-12 8-11 | -14 | 1912 |
14 Nov 2014 | Olav Stahl 1731 | Win | 11-9 13-11 9-11 11-6 | 8 | 1920 |
14 Nov 2014 | David Meizoso Montero 1855 | Lose | 6-11 3-11 9-11 | -19 | 1901 |
14 Nov 2014 | Miguel Roca Perez 1969 | Lose | 7-11 8-11 7-11 | -13 | 1888 |
21 Nov 2014 | Oliver Kelly 1862 | Win | 11-7 11-5 12-14 11-5 | 15 | 1903 |
21 Nov 2014 | Ian Kelly 1864 | Win | 7-11 11-7 11-9 11-5 | 14 | 1917 |
21 Nov 2014 | Dean Rose 1933 | Win | 13-15 11-8 11-9 11-9 | 17 | 1934 |
28 Nov 2014 | Javier Sanchez 1920 | Lose | 4-11 11-9 11-4 6-11 4-11 | -17 | 1917 |
28 Nov 2014 | Adam Daley 1869 | Win | 11-4 11-7 9-11 9-11 11-6 | 14 | 1931 |
28 Nov 2014 | Joshua Nashed 1950 | Lose | 9-11 9-11 7-11 | -15 | 1916 |
05 Dec 2014 | Vincent Wu 1927 | Lose | 11-8 8-11 4-11 15-13 7-11 | -15 | 1901 |
05 Dec 2014 | Mohammad Owadally 1953 | Lose | 11-5 12-14 11-8 13-15 8-11 | -14 | 1887 |
12 Dec 2014 | Sam Do 1898 | Lose | 9-11 11-5 6-11 11-7 3-11 | -15 | 1872 |
12 Dec 2014 | Annie Lo 1865 | Win | 12-10 11-4 11-7 | 16 | 1888 |
12 Dec 2014 | Hoang Vu 1923 | Lose | 11-13 8-11 1-11 | -14 | 1874 |
09 Jan 2015 | Ronald Turner 1864 | Win | 11-9 11-6 11-6 | 16 | 1890 |
09 Jan 2015 | Peter John Harris 1957 | Lose | 11-4 5-11 11-8 9-11 3-11 | -13 | 1877 |
19 Jan 2015 | Dariusz Zurowski 1975 | Lose | 9-11 12-10 8-11 11-7 8-11 | -12 | 1865 |
19 Jan 2015 | Van Chow 2013 | Lose | 6-11 0-11 8-11 | -10 | 1855 |
19 Jan 2015 | Laikram Persaud 2059 | Lose | 8-11 7-11 6-11 | -8 | 1847 |
30 Jan 2015 | Sherwin Remata 2136 | Lose | 6-11 7-11 11-8 6-11 | -5 | 1842 |
30 Jan 2015 | Paul Anvari 1720 | Win | 11-6 13-11 11-6 | 11 | 1853 |
30 Jan 2015 | David Kayode Ogunns 1468 | Win | 11-6 7-11 11-6 11-9 | 3 | 1856 |
03 Feb 2015 | Ezra Glasstone 1839 | Lose | 10-12 10-12 10-12 | -17 | 1839 |
03 Feb 2015 | Ho Yin Lee 2064 | Win | 10-12 11-4 6-11 11-8 13-11 | 25 | 1864 |
03 Feb 2015 | Kleber Silva 1878 | Win | 11-9 5-11 11-8 11-7 | 17 | 1881 |
13 Feb 2015 | Sascha Podjaski 1956 | Lose | 9-11 9-11 11-6 12-14 | -13 | 1868 |
13 Feb 2015 | Miguel Roca Perez 1881 | Lose | 4-11 7-11 11-8 12-10 15-17 | -15 | 1853 |
13 Feb 2015 | David Meizoso Montero 1888 | Win | 11-3 11-6 9-11 11-4 | 18 | 1871 |
16 Feb 2015 | Joshua Robinson 1932 | Win | 9-11 9-11 11-6 12-10 11-5 | 19 | 1890 |
16 Feb 2015 | Ben Larcombe 1999 | Lose | 11-7 6-11 11-13 4-11 | -11 | 1879 |
16 Feb 2015 | Rhyan Nelson 1768 | Lose | 5-11 11-8 12-10 7-11 7-11 | -21 | 1858 |
27 Feb 2015 | Gilles Soulier 1884 | Win | 11-7 8-11 12-10 11-7 | 17 | 1875 |
27 Feb 2015 | Fabien Mauroy 1984 | Lose | 7-11 11-8 9-11 11-3 4-11 | -11 | 1864 |
27 Feb 2015 | Joshua Nashed 2072 | Lose | 8-11 7-11 13-15 | -7 | 1857 |
06 Mar 2015 | Roland Zaunmayr 1974 | Win | 13-15 11-13 11-8 11-7 11-7 | 21 | 1878 |
06 Mar 2015 | Vincent Wu 1883 | Lose | 8-11 15-13 0-11 6-11 | -16 | 1862 |
06 Mar 2015 | Mohammad Owadally 2022 | Lose | 6-11 11-9 8-11 10-12 | -9 | 1853 |
13 Mar 2015 | Xin Li 1944 | Lose | 8-11 7-11 7-11 | -12 | 1841 |
13 Mar 2015 | Kevin Kan 1999 | Lose | 11-13 9-11 8-11 | -9 | 1832 |
13 Mar 2015 | Joshua Webb 2035 | Lose | 11-9 5-11 6-11 6-11 | -8 | 1824 |
18 Mar 2015 | Jamal Dennison 2066 | Lose | 11-9 9-11 9-11 5-11 | -6 | 1818 |
18 Mar 2015 | Andreas Pusch 2185 | Lose | 10-12 8-11 8-11 | -3 | 1815 |
18 Mar 2015 | Aaron Smith 1925 | Lose | 4-11 11-9 11-9 7-11 6-11 | -11 | 1804 |
07 Oct 2015 | Edger Berridge 1975 | Lose | 4-11 11-7 6-11 11-5 8-11 | -9 | 1795 |
07 Oct 2015 | Jamal Dennison 2062 | Lose | 6-11 12-14 9-11 | -6 | 1789 |
07 Oct 2015 | Andreas Pusch 2203 | Lose | 8-11 6-11 11-9 11-8 5-11 | -3 | 1786 |
16 Oct 2015 | Stefan Henriques 1932 | Win | 11-4 11-4 10-12 11-6 | 22 | 1808 |
16 Oct 2015 | Vincent Wu 1985 | Win | 11-8 11-5 8-11 11-7 | 24 | 1832 |
16 Oct 2015 | Richard Thorne 1707 | Win | 11-7 11-9 11-4 | 10 | 1842 |
30 Oct 2015 | Robin Anton May 1881 | Win | 11-5 11-8 11-5 | 18 | 1860 |
30 Oct 2015 | Spyridon Katrivesis 1898 | Win | 11-5 11-5 6-11 11-5 | 18 | 1878 |
30 Oct 2015 | David Kayode Ogunns 1571 | Win | 11-4 11-8 6-11 11-8 | 5 | 1883 |
02 Nov 2015 | Yacoob Bawa 1674 | Win | 11-2 11-6 11-6 | 7 | 1890 |
02 Nov 2015 | Chris... Beckley 1989 | Lose | 9-11 9-11 16-18 | -12 | 1878 |
02 Nov 2015 | Dmitry Khakhamov 1889 | Lose | 5-11 6-11 11-8 9-11 | -15 | 1863 |
11 Nov 2015 | Christopher Herbert 1876 | Win | 11-7 15-13 11-9 | 17 | 1880 |
11 Nov 2015 | Gareth Jones 1655 | Lose | 12-14 9-11 12-10 12-14 | -25 | 1855 |
11 Nov 2015 | John Crawford 1725 | Win | 4-11 11-6 11-6 14-12 | 10 | 1865 |
20 Nov 2015 | Sam Do 1985 | Lose | 7-11 6-11 13-11 11-4 8-11 | -11 | 1854 |
20 Nov 2015 | Patrick Green 1949 | Win | 7-11 11-8 12-10 6-11 12-10 | 20 | 1874 |
20 Nov 2015 | Kevin Kan 2088 | Lose | 10-12 6-11 6-11 | -7 | 1867 |
04 Dec 2015 | Kristina Vaskeviciute 1872 | Lose | 11-7 11-13 5-11 6-11 | -16 | 1851 |
04 Dec 2015 | Fabien Mauroy 1981 | Lose | 8-11 7-11 9-11 | -10 | 1841 |
04 Dec 2015 | David Ridout 1954 | Lose | 4-11 11-3 4-11 11-4 9-11 | -11 | 1830 |
11 Dec 2015 | Howard Carter 1859 | Lose | 9-11 9-11 11-2 11-13 | -15 | 1815 |
11 Dec 2015 | Hakan Karaagac 1872 | Win | 9-11 12-10 6-11 11-4 11-4 | 19 | 1834 |
11 Dec 2015 | Javier Sanchez 2177 | Lose | 8-11 11-8 6-11 6-11 | -4 | 1830 |
18 Dec 2015 | Oliver Kelly 1736 | Lose | 14-16 11-6 11-6 8-11 4-11 | -20 | 1810 |
18 Dec 2015 | Chris Marshall 1724 | Win | 11-3 5-11 11-7 9-11 11-8 | 12 | 1822 |
18 Dec 2015 | Ping Ho 1932 | Lose | 9-11 11-7 11-8 0-11 5-11 | -11 | 1811 |
14 Jan 2016 | Roland Zaunmayr 2074 | Lose | 8-11 7-11 11-13 | -6 | 1805 |
14 Jan 2016 | Vincent Wu 1966 | Lose | 8-11 7-11 11-8 11-6 9-11 | -9 | 1796 |
14 Jan 2016 | John Payne 2170 | Lose | 6-11 9-11 11-9 9-11 | -3 | 1793 |
25 Jan 2016 | David Kayode Ogunns 1645 | Win | 11-5 13-11 15-13 | 10 | 1803 |
25 Jan 2016 | Sherwin Remata 2163 | Lose | 4-11 7-11 9-11 | -4 | 1799 |
05 Feb 2016 | Dmitry Khakhamov 1908 | Win | 11-13 8-11 11-6 11-9 11-8 | 21 | 1820 |
05 Feb 2016 | Vinal Patel 1917 | Lose | 8-11 9-11 8-11 | -12 | 1808 |
05 Feb 2016 | Chris... Beckley 1951 | Lose | 8-11 7-11 17-15 9-11 | -10 | 1798 |
12 Feb 2016 | Neil Le Milliere 1723 | Win | 11-8 11-8 11-4 | 13 | 1811 |
12 Feb 2016 | John Crawford 1642 | Win | 11-5 8-11 12-10 9-11 12-10 | 9 | 1820 |
12 Feb 2016 | Peter Harris 1905 | Win | 11-6 11-7 12-10 | 20 | 1840 |
19 Feb 2016 | Patrick Green 1959 | Lose | 9-11 4-11 11-7 11-13 | -11 | 1829 |
19 Feb 2016 | Sam Do 1921 | Lose | 6-11 11-9 11-6 7-11 3-11 | -12 | 1817 |
19 Feb 2016 | Kevin Kan 2163 | Lose | 3-11 6-11 6-11 | -4 | 1813 |
10 Mar 2016 | Fabien Mauroy 2023 | Lose | 6-11 9-11 8-11 | -7 | 1806 |
10 Mar 2016 | Karim Khassal 2082 | Lose | 7-11 10-12 8-11 | -5 | 1801 |
10 Mar 2016 | Kristina Vaskeviciute 2086 | Lose | 7-11 11-8 7-11 12-14 | -5 | 1796 |
11 Mar 2016 | Javier Sanchez 2273 | Lose | 5-11 8-11 13-11 9-11 | -2 | 1794 |
11 Mar 2016 | Howard Carter 1830 | Win | 11-5 8-11 12-10 11-8 | 18 | 1812 |
11 Mar 2016 | Miguel Roca Perez 2008 | Lose | 8-11 7-11 7-11 | -8 | 1804 |
14 Mar 2016 | Oliver Kelly 1721 | Win | 11-8 12-14 11-4 11-4 | 12 | 1816 |
14 Mar 2016 | Sandra Go 1827 | Win | 12-10 11-8 11-4 | 17 | 1833 |
Select up to 3 other players to compare against George Sokol (Tyler):