Ratings and analytics for sports and games
Match Date | Opponent | Result | Score | Rating Pts | New Rating |
---|---|---|---|---|---|
31 Oct 2014 | Sam Do 1944 | Win | 11-7 11-5 12-14 11-8 | 17 | 1949 |
31 Oct 2014 | Joshua Webb 1967 | Lose | 5-11 9-11 7-11 | -15 | 1934 |
31 Oct 2014 | Xin Li 1923 | Lose | 15-13 9-11 9-11 1-11 | -17 | 1917 |
03 Nov 2014 | John Crawford 1888 | Win | 11-13 11-4 11-9 12-10 | 15 | 1932 |
03 Nov 2014 | Christopher Herbert 1938 | Lose | 14-12 11-4 4-11 4-11 5-11 | -16 | 1916 |
03 Nov 2014 | Neil Le Milliere 1844 | Win | 14-12 11-7 11-7 | 13 | 1929 |
05 Dec 2014 | Linellis Kazimieraityte 1656 | Win | 11-9 9-11 11-13 12-10 12-10 | 6 | 1935 |
05 Dec 2014 | The Tiger Beurel-Diamant 1976 | Win | 1-11 11-9 10-12 11-8 11-7 | 18 | 1953 |
05 Dec 2014 | Tyler Sokol 1901 | Win | 5-11 14-12 8-11 15-13 11-8 | 14 | 1967 |
10 Dec 2014 | Andreas Pusch 2088 | Lose | 10-12 4-11 3-11 | -11 | 1956 |
10 Dec 2014 | Clive Carthy 2025 | Win | 11-8 11-9 4-11 12-10 | 19 | 1975 |
10 Dec 2014 | Dale Campbell 1906 | Win | 8-11 8-11 11-2 11-3 13-11 | 13 | 1988 |
23 Jan 2015 | Joshua Nashed 2051 | Lose | 6-11 11-7 6-11 6-11 | -13 | 1975 |
23 Jan 2015 | Fabien Mauroy 1940 | Lose | 9-11 11-8 4-11 11-5 8-11 | -18 | 1957 |
23 Jan 2015 | Gilles Soulier 1897 | Win | 11-8 11-7 5-11 11-6 | 13 | 1970 |
06 Feb 2015 | Ronald Turner 1833 | Win | 12-14 11-8 14-12 11-9 | 10 | 1980 |
06 Feb 2015 | Peter John Harris 2010 | Win | 11-8 13-11 11-9 | 17 | 1997 |
06 Feb 2015 | Gareth Jones 1767 | Win | 11-7 11-9 11-7 | 7 | 2004 |
23 Feb 2015 | Ben Larcombe 2022 | Win | 12-10 11-8 3-11 5-11 11-8 | 17 | 2021 |
23 Feb 2015 | Ping Ho 1895 | Lose | 9-11 11-6 2-11 6-11 | -22 | 1999 |
23 Feb 2015 | Joshua Robinson 1920 | Win | 13-15 11-8 11-3 11-9 | 12 | 2011 |
06 Mar 2015 | Vladislav Payka 1672 | Win | 11-1 11-9 11-9 | 4 | 2015 |
06 Mar 2015 | Chen-Sheng Lin 1803 | Win | 11-9 11-6 11-8 | 7 | 2022 |
06 Mar 2015 | Tyler Sokol 1862 | Win | 11-6 9-11 11-8 12-10 | 9 | 2031 |
17 Mar 2015 | Simon Holohan 1673 | Win | 11-9 10-12 9-11 12-10 11-9 | 4 | 2035 |
17 Mar 2015 | David Liu 1609 | Win | 11-8 11-6 11-5 | 3 | 2038 |
17 Mar 2015 | Jawn Qizibash 1732 | Lose | 5-11 9-11 11-3 11-7 10-12 | -27 | 2011 |
20 Mar 2015 | Jawn Qizibash 1759 | Win | 11-6 11-9 7-11 11-3 | 6 | 2017 |
20 Mar 2015 | David Liu 1602 | Win | 11-9 11-8 11-8 | 3 | 2020 |
20 Mar 2015 | Simon Holohan 1650 | Win | 11-8 11-5 11-7 | 3 | 2023 |
05 Oct 2015 | Karim Khassal 2070 | Lose | 11-6 7-11 7-11 8-11 | -14 | 2009 |
05 Oct 2015 | Kristina Vaskeviciute 1916 | Win | 12-10 11-7 7-11 11-7 | 12 | 2021 |
05 Oct 2015 | Peter Cowburn 1755 | Win | 11-6 5-11 12-10 8-11 11-4 | 6 | 2027 |
14 Oct 2015 | Javier Sanchez 2046 | Lose | 3-11 3-11 5-11 | -15 | 2012 |
14 Oct 2015 | Adam Daley 1776 | Win | 11-9 14-16 11-6 2-11 11-4 | 7 | 2019 |
14 Oct 2015 | Howard Carter 1907 | Win | 8-11 11-7 16-18 11-3 11-4 | 11 | 2030 |
28 Oct 2015 | Andreas Pusch 2206 | Win | 12-10 11-9 11-8 | 23 | 2053 |
28 Oct 2015 | Edger Berridge 1967 | Win | 11-9 11-6 3-11 11-2 | 12 | 2065 |
28 Oct 2015 | Jamal Dennison 2036 | Lose | 9-11 8-11 9-11 | -17 | 2048 |
05 Nov 2015 | Sammy Bekele 1858 | Win | 11-8 9-11 11-5 11-6 | 8 | 2056 |
05 Nov 2015 | Stefan Henriques 1849 | Win | 11-5 11-6 11-5 | 7 | 2063 |
05 Nov 2015 | John Payne 2145 | Win | 11-7 11-9 11-8 | 20 | 2083 |
02 Dec 2015 | Christopher Herbert 1832 | Lose | 4-11 11-4 10-12 11-2 9-11 | -26 | 2057 |
02 Dec 2015 | Gareth Jones 1695 | Win | 11-2 11-6 15-17 11-8 | 4 | 2061 |
02 Dec 2015 | Peter Harris 1926 | Win | 11-8 5-11 11-2 11-5 | 10 | 2071 |
14 Dec 2015 | Alix Bell 1861 | Win | 11-6 11-9 10-12 11-8 | 7 | 2078 |
14 Dec 2015 | Yacoob Bawa 1745 | Lose | 11-7 13-15 10-12 11-3 12-14 | -28 | 2050 |
14 Dec 2015 | Thomas Hamborg 1908 | Win | 11-6 11-2 9-11 11-5 | 10 | 2060 |
06 Jan 2016 | Joshua Nashed 2068 | Lose | 6-11 7-11 4-11 | -16 | 2044 |
06 Jan 2016 | David Ridout 1969 | Lose | 8-11 1-11 11-7 11-9 6-11 | -19 | 2025 |
06 Jan 2016 | Kristina Vaskeviciute 1918 | Lose | 10-12 8-11 5-11 | -21 | 2004 |
20 Jan 2016 | Ping Ho 1943 | Lose | 9-11 8-11 7-11 | -19 | 1985 |
20 Jan 2016 | Ho Yin John Lee 2108 | Lose | 11-6 8-11 10-12 4-11 | -11 | 1974 |
20 Jan 2016 | Fabian Staudenmeyer 1897 | Lose | 8-11 7-11 11-9 5-11 | -19 | 1955 |
03 Feb 2016 | Yi Zhou 1887 | Win | 11-9 11-4 11-8 | 13 | 1968 |
03 Feb 2016 | Roland Zaunmayr 2050 | Lose | 11-3 13-11 5-11 2-11 9-11 | -12 | 1956 |
03 Feb 2016 | Vincent Wu 2078 | Lose | 8-11 5-11 11-8 1-11 | -11 | 1945 |
02 Mar 2016 | Ronald Turner 1709 | Win | 11-2 11-2 11-3 | 7 | 1952 |
02 Mar 2016 | John Crawford 1654 | Win | 11-1 11-8 11-13 11-2 | 5 | 1957 |
Select up to 3 other players to compare against Mohammad Owadally :