Ratings and analytics for sports and games
Match Date | Opponent | Result | Score | Rating Pts | New Rating |
---|---|---|---|---|---|
24 Oct 2014 | Patrick Green 1887 | Lose | 11-5 4-11 11-9 9-11 7-11 | -18 | 1914 |
24 Oct 2014 | Joshua Webb 1919 | Lose | 6-11 7-11 8-11 | -16 | 1898 |
24 Oct 2014 | Sam Do 1963 | Win | 11-8 16-18 11-6 11-6 | 19 | 1917 |
16 Jan 2015 | Javier Sanchez 2049 | Lose | 8-11 7-11 9-11 | -10 | 1907 |
16 Jan 2015 | Joshua Nashed 2027 | Lose | 11-9 3-11 11-8 7-11 8-11 | -11 | 1896 |
16 Jan 2015 | Gilles Soulier 1912 | Win | 8-11 11-8 11-8 11-8 | 17 | 1913 |
23 Feb 2015 | Vincent Wu 1877 | Lose | 8-11 8-11 8-11 | -18 | 1895 |
23 Feb 2015 | Mohammad Owadally 2021 | Win | 11-9 6-11 11-2 11-6 | 22 | 1917 |
26 Oct 2015 | Karim Khassal 2069 | Win | 11-7 11-7 11-7 | 23 | 1940 |
26 Oct 2015 | David Ridout 1921 | Win | 11-7 4-11 11-8 11-6 | 15 | 1955 |
26 Oct 2015 | Peter Cowburn 1713 | Win | 14-12 11-3 11-2 | 6 | 1961 |
18 Dec 2015 | The Tiger Beurel-Diamant 1937 | Lose | 11-9 11-8 9-11 7-11 8-11 | -17 | 1944 |
18 Dec 2015 | Muhammad Khalid 2025 | Lose | 11-7 14-12 8-11 9-11 9-11 | -12 | 1932 |
18 Dec 2015 | Tyler Sokol 1822 | Win | 11-9 7-11 8-11 11-0 11-5 | 11 | 1943 |
20 Jan 2016 | Mohammad Owadally 2004 | Win | 11-9 11-8 11-7 | 19 | 1962 |
20 Jan 2016 | Marc Lari 2049 | Lose | 11-8 12-10 4-11 10-12 5-11 | -12 | 1950 |
20 Jan 2016 | Van Chow 2124 | Lose | 11-9 10-12 5-11 5-11 | -9 | 1941 |
Select up to 3 other players to compare against Ping Ho :